| Official |
|---|
| 1.2 | Luka | 3:52 | Suzanne Vega | Solitude Standing | Suzanne Vega | Album | | A&M Records | CD 5136 |
| 1.2 | Luka | 3:52 | Suzanne Vega | Solitude Standing | Suzanne Vega | Album | | A&M Records | 395 136-2, CD 395136-2 |
| 2.2 | Luka | 3:53 | Suzanne Vega | High Life: 24 heiße Nummern | Various Artists | Album + Compilation | | Polystar | 816 534-1 |
| 1.13 | Luka | 3:53 | Suzanne Vega | High Life: Die heißen Nummern | Various Artists | Album + Compilation | | Polystar | 816534-2 |
| 1.1 | Luka | 3:51 | Suzanne Vega | Luka | Suzanne Vega | Single | | A&M Records | AM-2937 |
| 1.2 | Luka | 3:51 | Suzanne Vega | Solitude Standing | Suzanne Vega | Album | | A&M Records | 395136-1 |
| 1.2 | Luka | 3:52 | Suzanne Vega | Solitude Standing | Suzanne Vega | Album | | A&M Records | SUZCD2 |
| 1.2 | Luka | 3:51 | Suzanne Vega | Solitude Standing | Suzanne Vega | Album | | A&M Records | SP-5136 |
| 1.2 | Luka | 3:52 | Suzanne Vega | Solitude Standing | Suzanne Vega | Album | | A&M Records, BMG Direct Marketing, Inc. | CD 5136, D 160163 |
| 1.2 | Luka | 3:52 | Suzanne Vega | Solitude Standing | Suzanne Vega | Album | | A&M Records | 395136-1 |
| 1.2 | Luka | 3:52 | Suzanne Vega | Solitude Standing | Suzanne Vega | Album | | A&M Records, Inc. | CD 5136 |
| 1.2 | Luka | 3:52 | Suzanne Vega | Solitude Standing | Suzanne Vega | Album | | A&M Records | CD 5136, DX 1743 |
| 1.1 | Luka | 3:52 | Suzanne Vega | Compact Hits | Suzanne Vega | Single | | A&M Records | 390 347-2, AMCD 912 |
| 1.16 | Luka | 3:52 | Suzanne Vega | Die neue Kuschelrock CD 2 | Various Artists | Album + Compilation | | CBS | CBS CD 463099 2 |
| 1.1 | Luka | 3:53 | Suzanne Vega | Luka | Suzanne Vega | Single | | A&M Records | CSIG000050 |
| 1.1 | Luka | 3:53 | Suzanne Vega | Luka | Suzanne Vega | Single | | A&M Records | CC 31003 CDS 50 |
| 1.1 | Luka | 3:50 | Suzanne Vega | Luka | Suzanne Vega | Single | | A&M Records | CSIG 000050 |
| 1.2 | Luka | 3:51 | Suzanne Vega | Solitude Standing | Suzanne Vega | Single | | A&M Records | POL 940 |
| 1.16 | Luka | 3:51 | Suzanne Vega | Stereoplay Highlights CD 41 | Various Artists | Album + Compilation | | stereoplay | CD 697 041 |
| 1.2 | Luka | 3:52 | Suzanne Vega | Solitude Standing | Suzanne Vega | Album | | A&M Records | POCM-1843 |
| 1.12 | Luka | 3:52 | Suzanne Vega | More Than Unplugged | Various Artists | Album + Compilation | | Dino Entertainment | DINCD 69 |
| 1.3 | Luka | 3:54 | Suzanne Vega | When Heroes Go Down | Suzanne Vega | Single | | Polydor | 580 159-2 |
| 1.12 | Luka | 3:50 | Suzanne Vega | Tijdloze honderd | Various Artists | Album + Compilation | | Polydor | 525.205-2 |
| 2.10 | Luka | 3:52 | Suzanne Vega | Total Relaxed | Various Artists | Album + Compilation | | Polystar | 8458172 |
| 1.13 | Luka | 3:51 | Suzanne Vega | Girls and Guitars | Various Artists | Album + Compilation | | Global Television | RADCD06 |
| 1.13 | Luka | 3:51 | Suzanne Vega | Girls and Guitars | Various Artists | Album + Compilation | | Global Television | RADMC06 |
| 2.8 | Luka | 3:53 | Suzanne Vega | Now That’s What I Call Music: The Best of 10 Years | Various Artists | Album + Compilation | | Virgin EMI | CDNOWD(WT) 1994 |
| 1.13 | Luka | 3:54 | Suzanne Vega | Sounds of the Eighties: The Rolling Stone Collection 1987–1988 | Various Artists | Album + Compilation | | Warner Special Products, Time–Life Music | OPCD-2746, R988-29 |
| 3.11 | Luka | 3:49 | Suzanne Vega | Drive | Various Artists | Album + Compilation | | PolyGram | 525 307-2 |
| 1.2 | Luka | 3:51 | Suzanne Vega | No Cheap Thrill | Suzanne Vega | Single | | A&M Records | 581 869-2 |
| 2.8 | Luka | 3:49 | Suzanne Vega | Shine On the 80's Volume II | Various Artists | Album + Compilation | | Helicon Records | 535014-2 |
| 1.15 | Luka | 3:52 | Suzanne Vega | The Best of Woman to Woman: The Very Best of Female Singer Songwriters | Various Artists | Album + Compilation | | PolyGram TV | 535 357-2 |
| 1.1 | Luka | 3:49 | Suzanne Vega | Acoustic Rock Album | Various Artists | Album + Compilation | | | |
| 1.4 | Luka | 3:53 | Suzanne Vega | 1987: Die Stars — die Hits — die Facts | Various Artists | Album + Compilation | | Polydor | 39624 2 |
| 1.15 | Luka | 3:52 | Suzanne Vega | All Women | Various Artists | Album + Compilation | | Podis | 555 150-2 |
| 3.8 | Luka | 3:53 | Suzanne Vega | Les Inrockuptibles: 10 ans/100 chansons | Various Artists | Album + Compilation | | Small | SMA 487381-2 |
| 2.8 | Luka | 3:52 | Suzanne Vega | The Number One Acoustic Rock Album | Various Artists | Album + Compilation | | PolyGram TV | 553 798-2 |
| 1.8 | Luka | 3:51 | Suzanne Vega | The One and Only Acoustic Rock | Various Artists | Album + Compilation | | PolyGram International Music B.V. | STARCD 6338 |
| 3.1 | Luka | 3:54 | Suzanne Vega | The Rolling Stone Women in Rock Collection | Various Artists | Album + Compilation | | Razor & Tie | 89005-2 |
| 1.1 | Luka | 3:54 | Suzanne Vega | Tried and True: The Best of Suzanne Vega | Suzanne Vega | Album + Compilation | | A&M Records | 540 945-2 |
| 1.10 | Luka | 3:52 | Suzanne Vega | 15 Jaar Studio Brussel | Various Artists | Album + Compilation | | Double T Music | DTM 831115-2 |
| 1.7 | Luka | 3:53 | Suzanne Vega | Mes années 80 | Various Artists | Album + Compilation | | France Loisirs | 420442 |
| 1.7 | Luka | 3:52 | Suzanne Vega | Original Rock, Volume 1 | Various Artists | Album + Compilation | | EMI Music France | 6865 |
| 1.13 | Luka | 3:54 | Suzanne Vega | Rock ’n Roll Relix: 1986–1987 | Various Artists | Album + Compilation | | Eclipse Music Group , EMI‐Capitol Music Special Markets | 64620-2, 72438-19755-2-7 |
| 1.1 | Luka | 3:54 | Suzanne Vega | The Best Of Suzanne Vega: Tried And True | Suzanne Vega | Album + Compilation | | A&M Records | 540 945-9 |
| 1.8 | Luka | 3:54 | Suzanne Vega | Modern Rock: 1986-1987 | Various Artists | Album + Compilation | | Time–Life Music | R828-04 |
| 1.3 | Luka | 3:53 | Suzanne Vega | That’s What We Call Un-Plugged: Best of Acoustic Rock | Various Artists | Album + Compilation | | Polystar | 516 123-2 |
| 1.1 | Luka | 3:52 | Suzanne Vega | Tried and True: The Best of Suzanne Vega | Suzanne Vega | Album + Compilation | | A&M Records | 490 718-2 |
| 2.12 | Luka | 3:51 | Suzanne Vega | Donna’s Top 2000, Volume 3 | Various Artists | Album + Compilation | | Universal Music Belgium | 560 874-2 |
| 3.11 | Luka | 3:49 | Suzanne Vega | drive | Various Artists | Album + Compilation | | Insight Music | |
| 1.9 | Luka | 3:52 | Suzanne Vega | One of These Nights | Various Artists | | | Universal | DGCD 015 |
| 2.18 | Luka | 3:52 | Suzanne Vega | Woman | Various Artists | Album + Compilation | | Universal Records | 541-567-2 |
| 2.19 | Luka | 3:53 | Suzanne Vega | Woman | Various Artists | Album + Compilation | | Universal TV | 541 622-2 |
| 1.12 | Luka | 3:51 | Suzanne Vega | Woman | Various Artists | Album + Compilation | | Sony , Universal | 5248962 |
| 2.1 | Luka | 3:52 | Suzanne Vega | Woman | Various Artists | Album + Compilation | | Universal Music TV | 541 779-2 |
| 2.7 | Luka | 3:53 | Suzanne Vega | Woman | Various Artists | Album + Compilation | | Universal International | UICZ-1006, UICZ-1007 |
| 1.8 | Luka | 3:52 | Suzanne Vega | Driving Music 3 | Various Artists | Album + Compilation | | Sony Music Media | SMM 503198-2 |
| 3.9 | Luka | 3:53 | Suzanne Vega | I Want My 80’s Box! | Various Artists | Album + Compilation | | Hip‐O Records | 556758 |
| 1.6 | Luka | 3:53 | Suzanne Vega | Singers and Songwriters: 1979-1989 | Various Artists | Album + Compilation | | Warner Special Products, Time–Life Music | OPCD-2807, R812-13 |
| 2.1 | Luka | 3:52 | Suzanne Vega | The No. 1 Women’s Album | Various Artists | Album + Compilation | | Universal Music Australia | SMTV041 |
| 1.11 | Luka | 3:54 | Suzanne Vega | Women of Rock | Various Artists | Album + Compilation | | EMI‐Capitol Music Special Markets | 72435-32893-2-4 |
| 2.1 | Luka | 3:54 | Suzanne Vega | Pure Genius, Volume 2 | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | WSMCD 115 |
| 2.1 | Luka | 3:53 | Suzanne Vega | Respond II | Various Artists | Album + Compilation | | Catalyst Disc | cat 5004 |
| 2.3 | Luka | 3:54 | Suzanne Vega | Songs 3: Best of Singer/Songwriters | Various Artists | Album + Compilation | | Warner Strategic Marketing Germany | |
| 1.12 | Luka | 3:53 | Suzanne Vega | History of Pop 1987 | Various Artists | Album + Compilation | | | 069 890-2 |
| 2.6 | Luka | 3:53 | Suzanne Vega | Simply the Best Songwriters 2 | Various Artists | Album + Compilation | | Warner Strategic Marketing | 0927495042 |
| 2.3 | Luka | 3:54 | Suzanne Vega | Simply the Best Songwriters 2 | Various Artists | Album + Compilation | | Warner Strategic Marketing | 5050466-0671-2 |
| 1.2 | Luka | 3:54 | Suzanne Vega | Songbirds: The Essential Album, Volume 2 | Various Artists | Album + Compilation | | Manteca | MANTDCD213 |
| 1.13 | Luka | 3:52 | Suzanne Vega | The Ultimate Acoustic Collection | Various Artists | Album + Compilation | | Universal Music | DGCD 029 188 |
| 1.1 | Luka | 3:53 | Suzanne Vega | Retrospective: The Best of Suzanne Vega | Suzanne Vega | Album + Compilation | | A&M Records | 069 493 670-2 |
| 1.1 | Luka | 3:53 | Suzanne Vega | Retrospective: The Best of Suzanne Vega | Suzanne Vega | Album + Compilation | | A&M Records | 493 670-2 |
| 1.19 | Luka | 3:54 | Suzanne Vega | Folk Heroes | Various Artists | Album + Compilation | | EMI | 724358442427 |
| 1.1 | Luka | 3:53 | Suzanne Vega | Retrospective: The Best of Suzanne Vega | Suzanne Vega | Album + Compilation | | A&M Records | 0602498128893 |
| 1.1 | Luka | 3:53 | Suzanne Vega | Retrospective: The Best of Suzanne Vega | Suzanne Vega | Album + Compilation | | Universal Music TV | 980 888-4, 9808884 |
| 2.19 | Luka | 3:50 | Suzanne Vega | The Essential Acoustic Album | Various Artists | Album + Compilation | | Sanctuary Records | TDSAN010 |
| 2.5 | Luka | 3:52 | Suzanne Vega | Best of Formel Eins: Die Kulthits | Various Artists | Album + Compilation | | | |
| 1.9 | Luka | 3:52 | Suzanne Vega | Songbird | Various Artists | Album + Compilation | | UCJ | 9818395 |
| 2.8 | Luka | 3:53 | Suzanne Vega | Acoustic 80s | Various Artists | Album + Compilation | | Universal Music TV | 9824341 |
| 4.9 | Luka | 3:52 | Suzanne Vega | As 100 Mais Da Antena 1 | Various Artists | Album + Compilation | | Universal Music Ltda. | 830369 |
| 2.14 | Luka | 3:53 | Suzanne Vega | Best of Acoustic: 32 Moody Songs | Various Artists | Album + Compilation | | Universal TV | 981 821-6 |
| 2.7 | Luka | 3:51 | Suzanne Vega | The Ultimate Acoustic Songbook | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876704792 |
| 1.1 | Luka | 3:51 | Suzanne Vega | Simply Acoustic | Various Artists | Album + Compilation | | Som Livre | |
| 2.16 | Luka | 3:53 | Suzanne Vega | Acoustic Love Songs | Various Artists | Other + Compilation | | Warner Music Australia | 510117602 |
| 1.17 | Luka | 3:53 | Suzanne Vega | Acoustic Love Songs | Various Artists | Album + Compilation | | Warner Music Brasil | 5051011109225 |
| 1.5 | Luka | 3:50 | Suzanne Vega | Acoustic Nights II | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | CDBSP3131 |
| 2.15 | Luka | 3:52 | Suzanne Vega | Beautiful Love Songs | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | |
| 2.7 | Luka | 3:52 | Suzanne Vega | Die besten Hits der 80er, Vol. 2 | Various Artists | Album + Compilation | | Universal Music Group | 060249826359(4) |
| 2.17 | Luka | 3:51 | Suzanne Vega | Stars 80, Vol2 | Various Artists | Album + Compilation | | TF1 Musique | |
| 1.15 | Luka | 3:51 | Suzanne Vega | Live at Duo Music Exchange | Suzanne Vega | Album + Live | | Universal | UPCH-1468 |
| 2.5 | Luka | 3:51 | Suzanne Vega | My Generation - The Soundtrack of Our Lives: The Eighties, Part Two | Various Artists | Album + Compilation | | EMI | 0946 3 44065 2 9, 3440652 |
| 2.17 | Luka | 3:53 | Suzanne Vega | Acoustic Love Songs | Various Artists | Album + Compilation | | Warner Strategic Marketing International | 51011-1092-5 |
| 1.7 | Luka | 3:52 | Suzanne Vega | Kuschelrock 20 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876 81021 2 |
| 1.7 | Luka | 3:53 | Suzanne Vega | 25 lat listy przebojów Trójki: 1987 | Various Artists | Album + Compilation | | | |
| 3.5 | Luka | 3:51 | Suzanne Vega | 100 Essential Love Songs | Various Artists | Album + Compilation | | Universal | FBUDCD 002 |
| 1.6 | Luka | 3:52 | Suzanne Vega | 100 Essential Love Songs | Various Artists | Album + Compilation | | Universal Music Belgium | 06024 9800725 |
| 1.12 | Luka | 3:53 | Suzanne Vega | Cabrio Classics | Various Artists | Album + Compilation | | Brunswick News, Universal Music Group | 06024 984117-0 |
| 1.6 | Luka | 3:51 | Suzanne Vega | hr3 – 100pro Kult: Die größten Hits der 80er | Various Artists | Album + Compilation | | EMI Music Media | 0-946-381811-2-5 |
| 2.9 | Luka | 3:54 | Suzanne Vega | One Shot 1987 | Various Artists | Album + Compilation | | Universal | 9841095 |
| 3.13 | Luka | 3:52 | Suzanne Vega | True Eighties | Various Artists | Album + Compilation | | Spectrum Music | 984 279-1, 984 279-2 |
| (unknown) |
|---|
| 1.7 | Luka | 3:52 | Suzanne Vega | Kuschelrock 20 (Swiss Edition) | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697008602 |