| Officiel |
|---|
| 1.3 | Swallowed | 4:51 | Bush | Razorblade Suitcase | Bush | Album | | Trauma Records | INTD‐90091 |
| 1.3 | Swallowed | 4:51 | Bush | Razorblade Suitcase | Bush | Album | | Trauma Records | INTD-90091 |
| 1.3 | Swallowed | 4:51 | Bush | Razorblade Suitcase | Bush | Album | | BMG Direct , Trauma Records | D116559, INTD‐90091 |
| 1.3 | Swallowed | 4:51 | Bush | Razorblade Suitcase | Bush | Album | | Trauma Records | MVCP-37 |
| 1.3 | Swallowed | 4:51 | Bush X | Razorblade Suitcase | Bush X | Album | | Interscope Records , Trauma Records | INTSD-90091 |
| 1.3 | Swallowed | 4:51 | Bush | Razorblade Suitcase | Bush | Album | | Trauma Records | INTSD-90091 |
| 1.3 | Swallowed | 4:51 | Bush | Razorblade Suitcase | Bush | Album | | Trauma Records , Interscope Records | IND 90091 |
| 1.3 | Swallowed | 4:51 | Bush | Razorblade Suitcase | Bush | Album | | BMG Records Africa | CDINT(WF)408 |
| 1.3 | Swallowed | 4:51 | Bush X | Razorblade Suitcase | Bush X | Album | | Trauma Records , Columbia House | INTSD-90091 |
| 1.3 | Swallowed | 4:51 | Bush | Razorblade Suitcase | Bush | Album | | Trauma Records | INC 90091 |
| 1.1 | Swallowed (LP version) | 4:54 | Bush | Swallowed | Bush | Single | | Trauma Records | INDX-95528 |
| 1.7 | Swallowed | 4:55 | Bush | Best Alternative, Volume 5 | Various Artists | Album + Compilation | | [no label] | BA-220297-V5 |
| 1.3 | Swallowed | 4:52 | Bush | Letting the Cables Sleep | Bush | Single | | Trauma Records | 497 237-2 |
| 1.3 | Swallowed | 4:51 | Bush | Razorblade Suitcase | Bush | Album | | Steamhammer | SPV 076-72862 CD |
| 2.19 | Swallowed | 4:52 | Bush | Hörsturz, Vol. 4 | Various Artists | Album + Compilation | | Sony Music Media | 508820-2 |
| 1.6 | Swallowed | 4:52 | Bush | The Best of ’94–’99 | Bush | Album + Compilation + Live | | Trauma Records | 085-99272 DCD |
| 2.7 | Swallowed | 4:52 | Bush | SATURN Exklusiv Edition: Alternative Rock Edition | Various Artists | Album + Compilation | | Universal Music Group | 9826355 |
| 2.12 | Swallowed | 4:54 | Bush | Buzz Ballads 2 | Various Artists | Album + Compilation | | Universal Music Group | 69836-81340-2, 69836-81341-2 |
| 3.12 | Swallowed | 4:51 | Bush | The Edge | Various Artists | Album + Compilation | | Razor & Tie | |
| 1.3 | Swallowed | 4:51 | Bush | Razorblade Suitcase | Bush | Album | | Round Hill Records , Zuma Rock Records | 86083000011 |
| 1.11 | Swallowed | 4:52 | Bush | Formel Eins: Die 90er! Rock & Pop Edition | Various Artists | Album + Compilation | | Sony Music | 88875 13637 2 |
| 1.6 | Swallowed | 4:51 | Bush | Loaded: The Greatest Hits 1994–2023 | Bush | Album + Compilation | | Round Hill Records , Zuma Rock Records | |
| 1.6 | Swallowed | 4:51 | Bush | Loaded: The Greatest Hits 1994–2023 | Bush | Album + Compilation | | Round Hill Records | RHR103CD |
| 1.3 | Swallowed | 4:51 | Bush | Razorblade Suitcase | Bush | Album | | Craft Recordings | |
| 1.3 | Swallowed | 4:51 | Bush | Razorblade Suitcase | Bush | Album | | Craft Recordings | |
| 1.3 | Swallowed | 4:51 | Bush | Razorblade Suitcase (In Addition) | Bush | Album | | Craft Recordings | |
| 1.3 | Swallowed | 4:51 | Bush | Razorblade Suitcase (In Addition) | Bush | Album | | Craft Recordings | |
| 1.12 | Swallowed | 4:53 | Bush | Buzz Ballads 2 | Various Artists | | | | |
| 1.3 | Swallowed | 4:53 | Bush | HMV 10 Years of Hits | Various Artists | Album + Compilation | | HMV | |
| Promotion |
|---|
| 1.2 | Swallowed | 4:54 | Bush | Sampler Rock Sound, Volume 6 | Various Artists | Album + Compilation | | Rock Sound | |
| Retirée |
|---|
| 1.3 | Swallowed | 4:51 | Bush | Razorblade Suitcase | Bush | Album | | Universal Music Group | |
| 1.3 | Swallowed | 4:51 | Bush | Razorblade Suitcase | Bush | Album | | Round Hill Music | |
| 1.3 | Swallowed | 4:51 | Bush | Razorblade Suitcase (In Addition) | Bush | Album | | Round Hill Music | |
| 1.3 | Swallowed | 4:51 | Bush | Razorblade Suitcase (In Addition) | Bush | Album | | Round Hill Music | |