| Ufficiale |
|---|
| 1.3 | Wrong Way | 2:16 | Sublime | Sublime | Sublime | Album | | Gasoline Alley | GASD-11413 |
| 1.3 | Wrong Way | 2:16 | Sublime | Sublime | Sublime | Album | | Gasoline Alley | *GASD-11413 |
| 1.3 | Wrong Way | 2:16 | Sublime | Sublime | Sublime | Album | | MCA Records | MCD 11413 |
| 1.3 | Wrong Way | 2:16 | Sublime | Sublime | Sublime | Album | | BMG Direct Marketing, Inc. , Gasoline Alley | D 115599, GASD-11413 |
| 1.1 | Wrong Way | 2:19 | Sublime | Busted! A Summer Driving Album | Various Artists | Album + Compilation | | | |
| 1.3 | Wrong Way | 2:16 | Sublime | Sublime | Sublime | Album | | BMG Direct , Gasoline Alley, MCA Records | D115599, GASD-11413 |
| 1.3 | Wrong Way | 2:16 | Sublime | Sublime | Sublime | Album | | BMG Direct Marketing, Inc. , Gasoline Alley | D115599, GASD 11413 |
| 1.3 | Wrong Way | 2:16 | Sublime | Sublime | Sublime | Album | | MCA Records | MCD 11797 |
| 1.1 | Wrong Way | 2:18 | Sublime | The Sno-Core Compilation | Various Artists | Album + Compilation | | Foil Records | 6530 4 03645 2 8 |
| 1.2 | Wrong Way | 2:18 | Sublime | Greatest Hits | Sublime | Album + Compilation | | MCA Records | 088 112 125-2 |
| 1.2 | Wrong Way | 2:16 | Sublime | Greatest Hits | Sublime | Album + Compilation | | Gasoline Alley, MCA Records , BMG Direct , BMG Direct Marketing, Inc. , Skunk Records | 088 112 125-2, D 132113 |
| 1.2 | Wrong Way | 2:16 | Sublime | Greatest Hits | Sublime | Album + Compilation | | MCA Records | 112 125-2 |
| 1.5 | Wrong Way | 2:17 | Sublime | Killer Buzz | Various Artists | Album + Compilation | | Razor & Tie | |
| 1.8 | Wrong Way | 2:17 | Sublime | 20th Century Masters: The Millennium Collection: The Best of Sublime | Sublime | Album + Compilation | | MCA Records | 088 112 921-2 |
| 1.8 | Wrong Way | 2:17 | Sublime | 20th Century Masters: The Millennium Collection: The Best of Sublime | Sublime | Album + Compilation | | MCA Records | 00881129212 |
| 1.3 | Wrong Way | 2:16 | Sublime | Sublime | Sublime | Album | | Erika Records, 77 Records , Skunk Records | ER 2002-1 |
| 2.15 | Wrong Way | 2:18 | Sublime | Selekta: Best of Dancehall, Reggae, Dub & Ska | Various Artists | Album + Compilation | | Warner Strategic Marketing Germany | |
| 1.3 | Wrong Way | 2:16 | Sublime | Sublime | Sublime | Album | | Gasoline Alley | GASSD-11413 |
| 2.10 | Wrong Way | 2:16 | Sublime | Gold | Sublime | Album + Compilation | | Gasoline Alley | B0005667-02 |
| 1.3 | Wrong Way | 2:16 | Sublime | Sublime (10th anniversary edition / deluxe edition) | Sublime | Album | | Geffen Records | B0007041-12 |
| 2.10 | Wrong Way | 2:16 | Sublime | Gold | Sublime | Album + Compilation | | Gasoline Alley | 0602498869666 |
| 1.3 | Wrong Way | 2:16 | Sublime | Sublime (10th anniversary edition) | Sublime | Album | | Geffen Records | 0602517003781 |
| 1.4 | Wrong Way | 2:17 | Sublime | The Best of Sublime | Sublime | Album + Compilation | | Universal Music Canada | |
| 1.3 | Wrong Way | 2:16 | Sublime | Sublime | Sublime | Album | | Gasoline Alley, Geffen Records, Skunk Records | B0011696-01 |
| 1.4 | Wrong Way | 2:16 | Sublime | Playlist Your Way | Sublime | Album + Compilation | | Geffen Records | B0011481-02 |
| 1.3 | Wrong Way | 2:16 | Sublime | Sublime | Sublime | Album | | Gasoline Alley | |
| 2.11 | Wrong Way | 2:18 | Sublime | The Edge | Various Artists | Album + Compilation | | Razor & Tie | 7930189303-2 |
| 1.14 | Wrong Way | 2:18 | Sublime | The Edge | Various Artists | Album + Compilation | | Razor & Tie | |
| 1.2 | Wrong Way | 2:16 | Sublime | Greatest Hits | Sublime | Album + Compilation | | Gasoline Alley | |
| 1.9 | Wrong Way | 2:18 | Sublime | Icon | Sublime | Album + Compilation | | Geffen Records | DIDX-698568 |
| 1.3 | Wrong Way | 2:16 | Sublime | Sublime | Sublime | Album | | Gasoline Alley | |
| 1.3 | Wrong Way | 2:16 | Sublime | Sublime | Sublime | Album | | Gasoline Alley | |
| 1.3 | Wrong Way | 2:16 | Sublime | Sublime | Sublime | Album | | Gasoline Alley | |
| 1.3 | Wrong Way | 2:16 | Sublime | Sublime (10th anniversary edition / deluxe edition) | Sublime | Album | | Gasoline Alley | |
| 1.2 | Wrong Way | 2:16 | Sublime | Greatest Hits | Sublime | Album + Compilation | | Gasoline Alley | |
| 1.24 | Wrong Way | 2:16 | Sublime | Rock Anthems | Various Artists | Album + Compilation | | FP | |
| 1.3 | Wrong Way | 2:16 | Sublime | Sublime | Sublime | Album | | Gasoline Alley, Geffen Records, Skunk Records | E1243 |
| 1.3 | Wrong Way | 2:16 | Sublime | Sublime | Sublime | Album | | | |
| 1.2 | Wrong Way | 2:16 | Sublime | Greatest Hits | Sublime | Album + Compilation | | | |
| Promozionale |
|---|
| 1.2 | Wrong Way (album version) | 2:16 | Sublime | Wrong Way | Sublime | Singolo | | MCA Records | GAS5P-3966 |
| 1.11 | Wrong Way | 2:16 | Sublime | Promo Only: Mainstream Radio, July 1997 | Various Artists | Album + Compilation | | Promo Only | |
| 1.12 | Wrong Way | 2:16 | Sublime | Promo Only: Modern Rock Radio, July 1997 | Various Artists | Album + Compilation | | Promo Only | |