King Porter Stomp
~ Recording by Jimmy Dorsey & His Orchestra
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.14 | King Porter Stomp | 2:57 | Jimmy Dorsey & His Orchestra | At the 400 Restaurant 1946 | Jimmy Dorsey & His Orchestra | Album + Compilation |
| HEP Records | CD 41 |
Relationships
| alto saxophone: | Bill Covey (on 1946-01-12) Cliff Jackson (US jazz saxophonist) (on 1946-01-12) |
|---|---|
| baritone saxophone: | Johnny Dee (US jazz saxophonist) (on 1946-01-12) |
| double bass: | Norman Bates (jazz double-bass player) (on 1946-01-12) |
| drums (drum set): | Karl Kiffe (on 1946-01-12) |
| guitar: | Herb Ellis (jazz guitarist) (on 1946-01-12) |
| piano: | Lou Carter (on 1946-01-12) |
| reeds: | Jimmy Dorsey (on 1946-01-12) |
| tenor saxophone: | Charles "Chuck" Travis (on 1946-01-12) Gill Koerner (on 1946-01-12) |
| trombone: | Robert Alexander (trombone) (on 1946-01-12) Sonny Lee (jazz trombonist) (on 1946-01-12) Fred Mancusi (on 1946-01-12) Don Matteson (on 1946-01-12) |
| trumpet: | Bob Alexy (American jazz trumpeter) (on 1946-01-12) Sy Baker (on 1946-01-12) Irving Goodman (on 1946-01-12) Louis Muco (on 1946-01-12) |
| recording of: | King Porter Stomp (on 1946-01-12: live) |
|---|
Related works
King Porter Stomp
| composer: | Jelly Roll Morton |
|---|
| arrangements: | King Porter Stomp (arr. Henderson) |
|---|
Play on ListenBrainz