| Official |
|---|
| 1.5 | Unskinny Bop | 3:48 | Poison | Flesh & Blood | Poison | Album | | CBS/Sony | CSCS 5229 |
| 1.5 | Unskinny Bop | 3:48 | Poison | Flesh & Blood | Poison | Album | | Enigma , Capitol Records | CDEST 2126, CDP 7 91813 2 |
| 1.5 | Unskinny Bop | 3:48 | Poison | Flesh & Blood | Poison | Album | | Enigma | CDP-591813 |
| 1.5 | Unskinny Bop | 3:48 | Poison | Flesh & Blood | Poison | Album | | Capitol Records , Enigma , BMG Direct Marketing, Inc. | CDP 7 91813 2, D150207 |
| 1.5 | Unskinny Bop | 3:48 | Poison | Flesh & Blood | Poison | Album | | Columbia House , Capitol Records , Enigma | 785899T, CDP-591813 |
| 1.5 | Unskinny Bop | 3:48 | Poison | Flesh & Blood | Poison | Album | | Capitol Records | CDP 7 91813 2 |
| 1.5 | Unskinny Bop | 3:48 | Poison | Flesh & Blood | Poison | Album | | Capitol Records | 064-7 91813 1 |
| 1.9 | Unskinny Bop | 3:37 | Poison | Mr Music • Number Nine: 9 • 90 | Various Artists | Album + Compilation | | Mr Music | MMCD 1096 |
| 1.2 | Unskinny Bop | 3:50 | Poison | Unskinny Bop | Poison | Single | | | |
| 1.9 | Unskinny Bop | 3:49 | Poison | Hard ’n Heavy | Various Artists | Album + Compilation | | Quality Special Products | QRSPD 1133 |
| 1.3 | Unskinny Bop | 3:48 | Poison | Poison’s Greatest Hits 1986–1996 | Poison | Album + Compilation | | Capitol Records | |
| 1.3 | Unskinny Bop | 3:48 | Poison | Poison’s Greatest Hits 1986–1996 | Poison | Album + Compilation | | Capitol Records , BMG Direct Marketing, Inc. | CDP 7243 8 53375 2 9, D116525 |
| 1.3 | Unskinny Bop | 3:48 | Poison | Poison’s Greatest Hits 1986–1996 | Poison | Album + Compilation | | Capitol Records | CDP 7243 8 53375 2 9 |
| 1.3 | Unskinny Bop | 3:48 | Poison | Poison’s Greatest Hits 1986–1996 | Poison | Album + Compilation | | Capitol Records | CDP 553375 |
| 1.9 | Unskinny Bop | ?:?? | Poison | Everybody Loves… 90’s, Vol. I | Various Artists | Album + Compilation | | EMI | 7243 8 53429 29 |
| 1.6 | Unskinny Bop | 3:48 | Poison | Essential Rock | Various Artists | Album + Compilation | | Disky | EH 885082 |
| 1.2 | Unskinny Bop | 3:47 | Poison | I Like to Rock: 16 Rock Anthems | Various Artists | Album + Compilation | | Disky Special Products | DC 881412 |
| 1.6 | Unskinny Bop | 3:47 | Poison | Classic Rock: 1990–1996 | Various Artists | Album + Compilation | | Time–Life Music | TL 559/19, TL559/19 |
| 9.5 | Unskinny Bop | 3:48 | Poison | 20th Century Hits for a New Millennium | Various Artists | Album + Compilation | | Disky | DB 850822 |
| 1.10 | Unskinny Bop | 3:45 | Poison | Here I Go Again | Various Artists | Album + Compilation | | Spectrum Music | 544 127-2 |
| 1.4 | Unskinny Bop | 3:49 | Poison | Just The Hits: Metal Mania | Various Artists | Album + Compilation | | Metacom | 314545882-2 |
| 1.8 | Unskinny Bop | 3:47 | Poison | Millennium Pop Box – CD 3 | Various Artists | Album + Compilation | | Disky | BX 248332 |
| 1.1 | Unskinny Bop | 3:47 | Poison | Rockin’ 90’s, Vol. 1 | Various Artists | Album + Compilation | | Madacy Entertainment, Warner Special Products | OLP2 2482, OPCD-1844 |
| 2.2 | Unskinny Bop | 3:48 | Poison | Soft Rock Classics | Various Artists | Album + Compilation | | Disky | BX 858522, BX 858532, BX 858542, CB 858512 |
| 1.2 | Unskinny Bop | 3:48 | Poison | Monster Madness | Various Artists | Album + Compilation | | Razor & Tie, Warner Special Products | 7930189028-2, OPCD-1909 |
| 2.2 | Unskinny Bop | 3:48 | Poison | Soft Rock Classics | Various Artists | Album + Compilation | | | |
| 1.9 | Unskinny Bop | 3:43 | Poison | Nineties Complete | Various Artists | Album + Compilation | | EMI | 5249132 |
| 1.6 | Unskinny Bop | 3:49 | Poison | Billboard Top Hits: 1990 | Various Artists | Album + Compilation | | Rhino | R2 79800 |
| 1.12 | Unskinny Bop | 3:47 | Poison | Entertainment Weekly: The Greatest Hits: 1990 | Various Artists | Album + Compilation | | Buddha Records | |
| 1.8 | Unskinny Bop | 3:49 | Poison | Totally Heavy Metal | Various Artists | Album + Compilation | | EMI Gold | 520 0952, 7243 5 20095 2 7 |
| 2.4 | Unskinny Bop | 3:47 | Poison | 20 Heavy Fra Kassen | Various Artists | Album + Compilation | | Sony Music | SMCD 8209 |
| 1.20 | Unskinny Bop | 3:47 | Poison | A Time to Remember: 1990 | Various Artists | Album + Compilation | | EMI International | CD576 |
| 8.5 | Unskinny Bop | 3:48 | Poison | Cruisin’ | Various Artists | Album + Compilation | | Disky B.V. | BX 648412 |
| 1.17 | Unskinny Bop | 3:48 | Poison | Monsters of the Millennium: Rocksongs 1980–2000 | Various Artists | Album + Compilation | | Roadrunner Arcade Music | 9000193 |
| 1.1 | Unskinny Bop | 3:49 | Poison | Rock Champions | Poison | Album + Compilation | | EMI Plus | 724357627320 |
| 1.4 | Unskinny Bop | 3:48 | Poison | Best of Hard Rock | Various Artists | Album + Compilation | | | |
| 2.16 | Unskinny Bop | 3:51 | Poison | Classic Rock | Various Artists | Album + Compilation | | Crimson | CRIMBX43 |
| 2.6 | Unskinny Bop | 3:50 | Poison | The World's Absolute Best Ever Beer Songs, Volume 2 | Various Artists | Album + Compilation | | EMI | |
| 1.14 | Unskinny Bop | 3:39 | Poison | Permission to Rock | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | WSMCD158 |
| 2.8 | Unskinny Bop | 3:49 | Poison | Greatest Rock | Various Artists | Album + Compilation | | EMI | 593055, 593056 |
| 3.16 | Unskinny Bop | 3:49 | Poison | Greatest Hits of Rock | Various Artists | Album + Compilation | | EMI Gold | 8638492 |
| 2.12 | Unskinny Bop | 3:47 | Poison | Tracks 20 År: Rocksamlingen | Various Artists | Album + Compilation | | Sony Music | |
| 3.7 | Unskinny Bop | 3:39 | Poison | Headbanger’s Bible | Various Artists | Album + Compilation | | Warner Strategic Marketing | 675841 |
| 2.2 | Unskinny Bop | 3:47 | Poison | Classic Drive: Pole Position | Various Artists | Album + Compilation | | Time–Life Music | TL CDC/11 |
| 1.12 | Unskinny Bop | 3:46 | Poison | Complete Nineties | Various Artists | Album + Compilation | | EMI Music Australia | 09646 333478 2 3, 09646 333479 2 2, 09646 333480 2 8, 09646 333481 2 7, 09646 333482 2 6 |
| 2.12 | Unskinny Bop | 3:49 | Poison | Media Markt Collection: Rockin’ the Hard Way | Various Artists | Album + Compilation | | Warner Music Group Germany | 5051011-1306-2-5 |
| 5.14 | Unskinny Bop | 3:48 | Poison | More 90’s | Various Artists | Album + Compilation | | Disky B.V., Disky | 902735, DB 902735 |
| 1.5 | Unskinny Bop | 3:48 | Poison | Flesh & Blood | Poison | Album | | Capitol Records | |
| 1.10 | Unskinny Bop | 3:49 | Poison | The Best of Poison: 20 Years of Rock | Poison | Album + Compilation | | Capitol Records | 357 2212 |
| 1.10 | Unskinny Bop | 3:49 | Poison | The Best of Poison: 20 Years of Rock | Poison | Album + Compilation | | Capitol Records | 09463-57221-2-3, 357 2212 |
| 1.10 | Unskinny Bop | 3:49 | Poison | The Best of Poison: 20 Years of Rock | Poison | Album + Compilation | | Capitol Records | 09463-49510-2-9 |
| 1.5 | Unskinny Bop | 3:48 | Poison | Flesh & Blood | Poison | Album | | Capitol Records | 09463-45714-2-5 |
| 2.16 | Unskinny Bop | 3:47 | Poison | The Absolute Very Best of the World’s Best Ever Beer Songs, Volume 2 | Various Artists | Album + Compilation | | EMI | 0946 3 69497 2 7 |
| 1.12 | Unskinny Bop | 3:48 | Poison | Monsters of Rock | Various Artists | Album + Compilation | | Virgin TV | VTDCD 824 |
| 1.10 | Unskinny Bop | 3:51 | Poison | The Best of Poison: 20 Years of Rock | Poison | Album + Compilation | | Capitol Records | 349 532 |
| 1.4 | Unskinny Bop | 3:48 | Poison | Old Skoöl of Rock | Various Artists | Album + Compilation | | | |
| 1.4 | Unskinny Bop | 3:48 | Poison | Old Skoöl of Rock | Various Artists | Album + Compilation | | Universal Music Australia | |
| 5.6 | Unskinny Bop | 3:46 | Poison | Hard + Heavy | Various Artists | Album + Compilation | | Time–Life Music | |
| 1.10 | Unskinny Bop | 3:49 | Poison | Melodic Rock | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697318322-01, 88697318322-02, 88697318322-03, 88697318322-04, 88697318322-05 |
| 1.15 | Unskinny Bop | 3:46 | Poison | Pondus – Flat Fuzzpedal | Various Artists | Album + Compilation | | Egmont Music | 61125 |
| 6.2 | Unskinny Bop - 2006 Remastered Version | 3:49 | Poison | Rock: 118 Original Hits | Various Artists | Album + Compilation | | Parlophone | |
| 6.2 | Unskinny Bop | 3:49 | Poison | Rock: 120 Original Hits | Various Artists | Album + Compilation | | EMI | 50999 6 94396 2 9, 694 3962 |
| 2.3 | Unskinny Bop | 3:47 | Poison | 101 Beer Songs | Various Artists | Album + Compilation | | EMI | 50999 685412 2 4, 6854122 |
| 1.2 | Unskinny Bop | 3:49 | Poison | Collector’s Edition | Poison | Album + Compilation | | EMI Music Special Markets, Madacy Records | 509995-17718-29, TCE2 53732 |
| 6.1 | Unskinny Bop | 3:49 | Poison | Rock: 93 Original Hits | Various Artists | Album + Compilation | | EMI Gold | 50999 6 99159 2 5 |
| 6.2 | Unskinny Bop | 3:49 | Poison | Rock: 120 Original Hits | Various Artists | Album + Compilation | | EMI | |
| 1.11 | Unskinny Bop | 3:50 | Poison | Absolute Rock Anthems III | Various Artists | Album + Compilation | | EVA Records | |
| 1.10 | Unskinny Bop | 3:49 | Poison | Nothin' But a Good Time: The Poison Collection | Poison | Album + Compilation | | Capitol Records | 50999-9-09047-2-1 |
| 3.9 | Unskinny Bop | 3:49 | Poison | Okej – Tiden vi aldrig glömmer 1980–1989 | Various Artists | Album + Compilation | | EMI | 50999 070565 2 9 |
| 2.1 | Unskinny Bop | 3:49 | Poison | Double Dose: Ultimate Hits | Poison | Album + Compilation | | Capitol Records | 5099902658025, 5099902826127, 5099902826226 |
| 1.10 | Unskinny Bop | 3:49 | Poison | Massive Hits! Rock | Various Artists | Album + Compilation | | EMI Gold | 50999 0 94566 2 4 |
| 3.16 | Unskinny Bop | 3:48 | Poison | 101 Moments in Music, Volume 2 | Various Artists | Album + Compilation | | | cdemcj 6670 |
| 1.9 | Unskinny Bop | 3:47 | Poison | American Anthems II | Various Artists | Album + Compilation | | Cleveland International Records, EMI TV, Rhino , Sony Music | 88697930642 |
| 4.7 | Unskinny Bop | 3:49 | Poison | 100 Hits: Driving Rock | Various Artists | Album + Compilation | | 100 Hits | DMG 100 090 |
| 1.5 | Unskinny Bop | 3:49 | Poison | NOW That’s What I Call I Wanna Rock | Various Artists | Album + Compilation | | EMI | 509990 82294 27 |
| 1.10 | Unskinny Bop | 3:48 | Poison | 101 Ultimate Beer Songs | Various Artists | Album + Compilation | | EMI | 50999 404475 2 0 |
| 1.7 | Unskinny Bop | 3:50 | Poison | Icon | Poison | EP + Compilation | | Capitol Records | 5099992841420 |
| 2.1 | Unskinny Bop | 3:49 | Poison | Gold | Poison | Album + Compilation | | Universal Music Group International | 0600753473009 |
| 2.8 | Unskinny Bop | 3:49 | Poison | 90s Hits Icons | Various Artists | Album + Compilation | | UMe | |
| 1.20 | Unskinny Bop | 3:49 | Poison | NOW! 25 Top Hits of the 1990’s | Various Artists | Album + Compilation | | Universal | 1127113 |
| 2.8 | Unskinny Bop | 3:49 | Poison | NOW! 25 Top Hits of the 1990’s | Various Artists | Album + Compilation | | Universal | 0254702182 |
| 1.5 | Unskinny Bop | ?:?? | Poison | Flesh & Blood + Open Up And Say… Ahh! | Poison | Album + Compilation | | Universal Music Group International | 0600753478783 |
| 1.16 | Unskinny Bop | 3:49 | Poison | Hair Metal | Various Artists | Album + Compilation | | FP | |
| 2.18 | Unskinny Bop (1996 Remaster) | 3:49 | Poison | Just the Hits: Rock | Various Artists | Album + Compilation | | Universal Music | 5383688 |
| 2.8 | Unskinny Bop | 3:48 | Poison | The Hits Album: The Rock Album | Various Artists | Album + Compilation | | Sony Music | 19075992862 |
| 2.14 | Unskinny Bop | 3:49 | Poison | Now Yearbook Extra 1990 | Various Artists | Album + Compilation | | EMI , Sony Music | 0196588728020, CDYBENOW90 |
| 6.10 | Unskinny Bop | 3:49 | Poison | 6X6 Rock | Various Artists | Album + Compilation | | EMI | |
| 1.3 | Unskinny Bop | 3:48 | Poison | Big Hits ’90 | Various Artists | Album + Compilation | | PolyTel | 845 119-2 |
| 1.10 | Unnskinny Bop | 3:49 | Poison | Classic 90’s, Volume 1 | Various Artists | Album + Compilation | | EMI | |
| 1.14 | Unskinny Bop | 3:48 | Poison | Mastermix Classic Cuts, Volume 124: Hair Metal Bands | Various Artists | Album + Compilation | | Music Factory | CC124 |
| 1.2 | Unskinny Bop | 3:52 | Poison | TM Century: GoldDisc 188 | Various Artists | Album + Compilation | | | |
| Promotion |
|---|
| 59.19 | Unskinny Bop | 3:33 | Poison | The Radio Essential Series | Various Artists | Album + Compilation | | Promo Only | |
| 3.5 | Unskinny Bop | 3:48 | Poison | 20th Anniversary (2006) | Poison | Album + Compilation | | Capitol Records | [none] |
| Bootleg |
|---|
| 1.10 | Unskinny Bop | 3:49 | Poison | Nothin’ but a Good Time: The Poison Collection | Poison | Album + Compilation | | | |
| (unknown) |
|---|
| 1.10 | Unskinny Bop | 3:51 | Poison | The Best of Poison: 20 Years of Rock | Poison | Album + Compilation | | Capitol Records | 09463-59446-2-4 |