A Night on the Town (Dolby System)
~ Release by Bruce Hornsby & the Range (see all versions of this release, 31 available)
Tracklist
Credits
Release
| art direction: | Ria Lewerke (art direction, design) Norman Moore (art director and designer) |
|---|---|
| photography: | Peter Miller (photographer) |
| mixer and engineer: | Ed Thacker |
| additional engineer: | Don Gehman Eddie King (engineer, producer & composer) Sound "Steve" Cormier (engineer) |
| assistant engineer: | Don Bosworth (engineer) John "Chamberlin" Pilatus (engineer, multi-instrumentalist, vocalist, producer) Ted Pattison (Engineer) Neal Pogue (mix engineer) Robin Laine-Levine Chris Winter (Engineer) |
| producer: | Don Gehman Bruce Hornsby |
| keyboard programming and percussion programming: | Phil "Spheel" Shenale |
| accordion, piano, synthesizer [synthesizers] and lead vocals: | Bruce Hornsby |
| bass: | Joe Puerta |
| drums (drum set) and percussion: | John Molo |
| guitar [guitars] and mandolin: | George Marinelli, Jr. |
| background vocals: | George Marinelli, Jr. Joe Puerta |
| design: | Norman Moore (art director and designer) |
| keyboard technician: | Paul "Fuel" Johnson (a.k.a. Paul "Fuel" Johnson) |
| recorded at: | Kingsound Studios in North Hollywood, United States Larrabee Studios (present day location in North Hollywood, since 1991) in North Hollywood, United States Record One in Sherman Oaks, United States |
|---|---|
| mixed at: | Chapel Studios (Encino, Los Angeles) in Encino, United States Larrabee Studios (present day location in North Hollywood, since 1991) in North Hollywood, United States |
| Discogs: | https://www.discogs.com/release/9887423 [info] |
|---|
Release group
| associated singles/EPs: | Lost Soul by Bruce Hornsby & the Range feat. Shawn Colvin |
|---|
Play on ListenBrainz