| # | Title | Rating | Length |
|---|
| 1 | That's All Right Mama | | 1:56 |
| 2 | Blue Moon of Kentucky | | 2:03 |
| 3 | Good Rockin Tonight- recording of:
- Good Rockin’ Tonight
- lyricist and composer:
- Roy Brown (in 1947-07)
- publisher:
- Brown Angel Music Publishing , Carlin Music Corporation, Fort Knox Music, Fort Knox Music Co, Fort Knox Music Inc., Knox Music, Inc., Lark Music Ltd., Lois Music Publishing Co., Trio Music , Trio Music Co., Inc. and Wixen Music UK Ltd.
| | 2:12 |
| 4 | I Don't Care If the Sun Don't Shine | | 2:28 |
| 5 | Milkcow Blues Boogie | | 2:40 |
| 6 | You're a Heartbreaker | | 1:26 |
| 7 | Baby, Let's Play House | | 2:16 |
| 8 | I'm Left, You're Right, She's Gone | | 2:37 |
| 9 | Mystery Train | | 2:25 |
| 10 | I Forgot to Remember to Forget | | 2:29 |
| 11 | Heartbreak Hotel | | 2:07 |
| 12 | I Was the One | | 2:30 |
| 13 | I Want You, I Need You, I Love You | | 2:38 |
| 14 | My Baby Left Me | | 2:09 |
| 15 | Hound Dog- recording of:
- Hound Dog
- lyricist:
- Jerry Leiber (on 1952-08-12)
- composer:
- Mike Stoller (on 1952-08-12)
- previously attributed to:
- Johnny Otis
- publisher:
- Chappell Morris Ltd., Cherry Lane, Cherry Lane Music, Cherry Lane Music Publishing, Elvis Presley Music, Gladys Music, Lion Publishing Co., MCA Music Inc. , MCA Music Ltd., MCA Music Publishing , Sony/ATV Songs LLC, Universal Music Publishing , Universal/MCA Music , Williamson Music Company and Williamson Music, Inc.
| | 2:15 |
| 16 | Don't Be Cruel | | 2:03 |
| 17 | Blue Suede Shoes | | 1:59 |
| 18 | Tutti Frutti | | 1:57 |
| 19 | I Got a Woman | | 2:23 |
| 20 | I'm Counting on You | | 2:23 |
| 21 | I'll Never Let You Go (Little Darlin) | | 2:22 |
| 22 | I'm Gonna Sit Right Down and Cry (Over You) | | 1:59 |
| 23 | Tryin to Get to You- recording of:
- Trying to Get to You
- writer:
- Rose Marie McCoy and Charles Singleton
- publisher:
- Carlin Music Corporation, Cherry Lane Music Publishing, Chrysalis Music , Edward B. Marks Music Co. , Gladys Music, Motion Music Co., Motion Music Company , Red Storming Heaven Music, Rockland Music, Slow Dancing Music LLC, Songs of Windswept Pacific and You Look Good Music Publishing
| | 2:32 |
| 24 | I Love You Because | | 2:41 |
| 25 | Blue Moon | | 2:39 |
| 26 | Just Because | | 2:32 |
| 27 | Money Honey | | 2:32 |
| 28 | One Sided Love Affair | | 2:10 |
| 29 | Lawdy Miss Clawdy | | 2:07 |
| 30 | Shake Rattle and Roll | | 2:29 |
| 31 | Love Me Tender | | 2:45 |
| 32 | Anyway You Want Me (That's How I Will Be) | | 2:14 |
| 33 | Playing for Keeps | | 2:53 |
| 34 | Too Much | | 2:32 |
| 35 | All Shook Up | | 1:57 |
| 36 | That's When Your Heartaches Begin | | 3:23 |
| 37 | (Let Me Be Your) Teddy Bear | | 1:47 |
| 38 | Loving You | | 2:14 |
| 39 | Jailhouse Rock | | 2:25 |
| 40 | Treat Me Nice | | 2:12 |
| 41 | Don't | | 2:48 |
| 42 | I Beg of You | | 1:51 |
| 43 | Wear My Ring Around Your Neck | | 2:14 |
| 44 | Doncha Think It's Time | | 1:54 |
| 45 | Hard Headed Woman | | 1:53 |
| 46 | Don't Ask Me Why | | 2:05 |
| 47 | One Night | | 2:30 |
| 48 | I Got Stung | | 1:48 |
| 49 | I Need Your Love Tonight | | 2:03 |
| 50 | (Now and Then There's) A Fool Such as I | | 2:29 |
| 51 | Big Hunk O'Love | | 2:12 |
| 52 | My Wish Came True | | 2:33 |
| 53 | Stuck on You | | 2:19 |
| 54 | Fame and Fortune | | 2:30 |
| 55 | It's Now or Never | | 3:15 |
| 56 | A Mess of Blues | | 2:41 |
| 57 | Are You Lonesome Tonight | | 3:05 |
| 58 | I Gotta Know | | 2:14 |
| 59 | Surrender | | 1:53 |
| 60 | Lonely Man | | 2:46 |
| 61 | I Feel So Bad | | 2:54 |
| 62 | Wild in the Country | | 1:52 |
| 63 | (Marie's the Name) His Latest Flame | | 2:06 |
| 64 | Little Sister | | 2:29 |
| 65 | Can't Help Falling in Love- recording of:
- Can’t Help Falling in Love
- writer:
- Luigi Creatore, Hugo Peretti and George David Weiss
- publisher:
- Aberbach Musikverlag , ABG EPE Gladys Music, Carlin Music Corporation, Cherry Lane Music, Chrysalis Music , Gladys Music, Gladys Music (Joachim Jean Aberbach), Gladys Music Elvis Presley Enterprises LLC, Gladys Music Inc., INTERSONG International Musikverlag G.m.b.H. , Luigi Creatore Music and The Manor Music Co. Ltd.
- sub-publisher:
- 日音 (ended), フジパシフィックミュージック , ヤマハミュージックEH(CM) and 日音 Synch事業部
- is based on:
- Plaisir d’amour
| | 3:03 |
| 66 | Rock-A-Hula Baby | | 2:00 |
| 67 | Good Luck Charm | | 2:22 |
| 68 | Anything That's Part of You | | 2:02 |
| 69 | She's Not You | | 2:06 |
| 70 | Just Tell Her Jim Said Hello | | 1:53 |
| 71 | Return to Sender | | 2:07 |
| 72 | Where Do You Come From | | 2:05 |
| 73 | Rip It Up | | 1:54 |
| 74 | Love Me | | 2:45 |
| 75 | When My Blue Moon Turns to Gold Again | | 2:22 |
| 76 | (There'll Be) Peace in the Valley (For Me) | | 3:21 |
| 77 | It's No Secret (What God Can Do) | | 3:56 |
| 78 | I Believe- cover recording of:
- I Believe
- writer:
- Ervin Drake , Irvin Graham, Jimmy Shirl and Al Stillman
- publisher:
- Adaken Music, Cromwell Music, Inc., Gentlemen Jim Music Corp., Hampshire House Publishing Corp., L and S Freedom Music, Lindabet Music Corporation, Tadzio Music Corp., The Songwriters Guild, The Stillman Song Company and TRO Essex Music Ltd.
| | 2:04 |
| 79 | Take My Hand, Precious Lord | | 3:17 |
| 80 | I Need You So | | 2:40 |
| 81 | Have I Told You Lately That I Love You | | 2:31 |
| 82 | Blueberry Hill | | 2:39 |
| 83 | Is It So Strange | | 2:29 |
| 84 | Flaming Star | | 2:26 |
| 85 | Summer Kisses, Winter Tears | | 2:19 |
| 86 | Follow That Dream | | 1:38 |
| 87 | Angel | | 2:38 |
| 88 | What a Wonderful Life | | 2:26 |
| 89 | I'm Not the Marrying Kind | | 1:51 |
| 90 | King of the Whole Wide World | | 2:41 |
| 91 | This Is Living | | 1:44 |
| 92 | Riding the Rainbow | | 1:38 |
| 93 | Home Is Where the Heart Is | | 2:33 |
| 94 | I Got Lucky | | 2:11 |
| 95 | A Whistling Tune | | 3:17 |
| 96 | Long Tall Sally | | 1:55 |
| 97 | First in Line | | 3:23 |
| 98 | Paralyzed | | 2:25 |
| 99 | How's the World Treating You | | 2:25 |
| 100 | How Do You Think I Feel | | 2:12 |