Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Blue Monday
| 8:47 | |
| A2 | Night Theme
| 7:37 | |
| A3 | Uh Huh
| 6:23 | |
| B1 | Air Waves
| 9:23 | |
| B2 | Ice Water
| 6:43 | |
| B3 | Watts Happening
| 5:16 | |
Credits
Release
| producer: | Richard Bock (record producer) |
|---|---|
| double bass: | Buster Williams (US jazz bassist) (on 1967-05-15) |
| drums (drum set): | Stix Hooper (on 1967-05-15) |
| piano: | Joe Sample (on 1967-05-15) |
| tenor saxophone: | Wilton Felder (on 1967-05-15) |
| trombone: | Wayne Henderson (US soul jazz and hard bop trombonist and producer) (on 1967-05-15) |
| Discogs: | https://www.discogs.com/release/1782883 [info] |
|---|
Play on ListenBrainz